It is a blend of slightly alkaline titanium/ oxidizing compounds.Activates steel surfaces and accelerates formulation of zinc-phosphate coating. Also accelerates the phosphate coating formulation process.
Comparison Between Acidic and alkaline Activation:
Sr No. | Items | Acidic Activation | Alkaline Activation |
1. | Chemical Compostion | Oxalic acid based | Titanium based |
2. | Toxicity | High | Very low |
3. | Phosphate crystal size | >30 m | >10 m |
4. | Coating Appearance | Uneven and patchy | Compact and uniform |
5. | Tank and Pipe (lining) | Forms yellow-brown deposit which are easy to remove | No deposits, cleaning is easy |
Plot No. 293-294, Sidhrawali Manesar (Gurgaon) – 122413
info@chemsolgroups.com
To request a service call, please fill out the form below